Event Organizers
Judging Information
Awards and Prizes
Awards | Prizes |
---|---|
Champion | ₱5000 + Trophy |
1st | ₱3000 + Trophy |
2nd | ₱2000 + Trophy |
3rd | ₱1000 + Trophy |
Bredeer's Choice Award | |
Team B.L.A.H.C Choice Award |
Sponsored Links
Event Organizers
Judging Information
Awards | Prizes |
---|---|
Champion | ₱5000 + Trophy |
1st | ₱3000 + Trophy |
2nd | ₱2000 + Trophy |
3rd | ₱1000 + Trophy |
Bredeer's Choice Award | |
Team B.L.A.H.C Choice Award |
Sponsored Links